IGSB 3rd Annual Retreat
Date
September 12, 2010, 2:15 pm–3:30 pm
Location
Marina Grand Resort
New Buffalo, MI
Description
View the Retreat Schedule [PDF]
Schedule
| Sunday, September 12 | ||
| 2:15pm Opening Remarks: Kevin White / Graveney Room | ||
| Session I Chair: Kevin White / Graveney Room | ||
| 2:30pm | Michael Rust Mechanism of Oscillation and Entrainment of a Three-Protein Circadian Clock |
|
| 2:45pm | Bob Grossman Everything you always wanted to know about Bionimbus but were afraid to ask |
|
| 3:00pm | Nicolas Negre A cis-regulatory map of the Drosophila genome |
|
| 3:15pm | Rebecca Spokony Genome wide ecdysone receptor binding sites through Drosophila melangoster development |
|
| 3:30pm | Lijia Ma The co-localization of 30 transcription factors and their effects on gene expression in Drosophila melanogaster |
|
| 3:45pm | Xiaochun Ni Adaptive evolution of the genome-wide binding of an insulator protein |
|
| 6:30pm Reception / Dinner / Rooftop Deck | ||
| Monday, September 13 | ||
| 8:45-9:45am / Breakfast / Brentwood Tavern | ||
| Session II Chair: Bob Grossman / Graveney Room | ||
| 9:45am | Sarah O’Brien Controls on soil carbon cycling in restored grasslands |
|
| 10:00am | Jennifer Brulc Metagenomic assessment of microbial community reestablishment following gastrointestinal tract resection |
|
| 10:15am | Dave Blair A network-oriented approach to mapping expression quantitative trait nucleotides |
|
| 10:30am | Shi Yu Integrating genomic data sources in biomedical knowledge discovery; a kernel based approach |
|
| 10:45am | Anna Divoli Considering alternative views when modeling cancer metastasis |
|
| 11:00am | Break | |
| Session III Chair: Richard Jones / Graveney Room | ||
| 11:30am | Xiaoyue Wang Systematic Functional Characterization of Cooperative Mutations in Cancer |
|
| 11:45am | Ruby Dhar Genome wide RNAi screening to elucidate estrogen signaling in breast cancer |
|
| 12:00pm | Jie Zhou Bayesian Modeling of Nuclear Receptor Transcriptional Regulatory Network in MCF-7 cell |
|
| 12:15pm | Yuwen Liu Transcriptional regulatory network in prostate cancer cell line |
|
| 12:30pm | David Vanderweele The relationship among multifocal prostate cancer lesions |
|
| 12:45pm Lunch / Ashby Room 2 | ||
| Monday, September 13 | ||
| Session IV Chair: Dion Antonopoulos / Graveney Room | ||
| 1:45pm | Subhradip Karmaker SPOP, Kidney cancer and human ENCODE project: Updates from White Lab |
|
| 2:00pm | Megan McNerney Identification of Genetic variants in acute myeloid leukemia subtypes |
|
| 2:15pm | Mark Ciaccio Correlating Cell Physiological Output with Phosphorylation Kinetics of Receptor Tyrosine Kinases in Cancer Models tissue |
|
| 2:30pm | Casey Brown Genetic identification, replication, and functional fine mapping of expression quantitative trait loci in primary human liver |
|
| 2:45pm | Ron Hause Genetic variation in transcription factor protein levels |
|
| 3:00pm | Retreat Ends | |
Latest News
IGSB Fellow Yoav Gilad heads study on how social stress changes immune system gene expression in primates
“We were able to use gene expression to classify individuals based on their rank,” said Yoav Gilad, PhD, associate professor of human genetics at the University of Chicago Biological Sciences and senior author of the study in PNAS. “Demonstrating these very plastic and temporal changes was novel and quite interesting.” Press Release
UChicago scientists find untapped potential in the “microbiome” of bacteria inside the human body
While microbiologists were classically limited to studying only bacterial species they could get to grow in a laboratory dish, the new method of metagenomics has allowed ecologists to discover thousands of new species in a single scoop of soil or teaspoon of seawater. Now that technology is being applied by University of Chicago Medicine researchers, in collaboration with Argonne National Laboratory, to the ecosystem of the human gut.Press Release
IGSB Senior Fellow Janet Rowley wins the 2012 Japan Prize for Healthcare and Medical Technology
Janet Davison Rowley, MD, the Blum-Riese Distinguished Service Professor of Medicine, Molecular Genetics & Cell Biology and Human Genetics at the University of Chicago, will share the 2012 Japan Prize for Healthcare and Medical Technology with Brian J. Druker, MD, from the Oregon Health and Science University, and Nicholas B. Lydon, PhD, formerly with Novartis. They were chosen for their roles in the development of the first precisely targeted anti-cancer drug, called imatinib (Gleevec®). Press Release
IGSB Fellow Habibul Ahsan receives named professorship
Habibul Ahsan, MD, MMedSc, professor in the departments of health studies, human genetics and medicine, director of the Center for Cancer Epidemiology and Prevention at the University of Chicago Medical Center and associate director of the University of Chicago Comprehensive Cancer Center, has been named a Louis Block Professor. Press Release
Top Japanese Scientist leaving government post to move to the University of Chicago Medical Center
“Dr. Nakamura has made major contributions to modern genetics and genomics,” said Kenneth Polonsky, MD, Dean of the Biological Sciences Division and the Pritzker School of Medicine at the University of Chicago. “We are extremely gratified by his interest in continuing his illustrious career at the University of Chicago.” Press Release
IGSB Core Faculty Robert Grossman appointed Chief Research Informatics Officer of the Division of the Biological Sciences
Robert Grossman, PhD, assumed the role of chief research informatics officer and is currently overseeing a research group focused on bioinformatics, data mining, data intensive computing and related areas. Press Release
