<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
		<title>Events</title>
		<link>http://www.igsb.org/events/</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>jreed@cre8media.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<dc:date>2009-10-15T22:51:12+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />


		<item>
			<title>Institute for Genomics &amp;amp; Systems Biology Seminar Series</title>
			<link>http://www.igsb.org/events/seminar-series-2000-11-13/</link>
			<guid>http://www.igsb.org/events/seminar-series-2000-11-13/#When:22:00:57Z</guid>
			<description>Description:The Institute is proud to host national and international experts in Genomics and Systems Biology during its biweekly seminar series in 2008/9.  Questions relating to the seminar series should be directed to Liza Herendeen (lherend1@bsd.uchicago.edu, 773 834 3913)
Related Website</description>
			<dc:subject></dc:subject>
			<dc:date>2000-11-13T22:00:57+00:00</dc:date>
		</item>

		<item>
			<title>Nucleic Acid Sequence Is a Universal Information Substrate of All Life</title>
			<link>http://www.igsb.org/events/nucleic-acid-sequence/</link>
			<guid>http://www.igsb.org/events/nucleic-acid-sequence/#When:16:00:40Z</guid>
			<description>In partnership with several universities, NASA Ames Genome Research Facility has developed novel applications of high&#45;density DNA oligonucleotide microarrays for probing RNA expression of both protein&#45;coding and non&#45;protein&#45;coding sequences in the completed genomes of several model organisms and the human genome. Computational methods for the design and analysis of the whole&#45;genome tiling microarrays were developed by using the NASA Ames supercomputer. This work resulted in the confirmation of nearly all previous gene expression results generated with other techniques, and identified thousands of genes and RNA transcripts that were previously undescribed by all other methods.</description>
			<dc:subject></dc:subject>
			<dc:date>2007-02-16T16:00:40+00:00</dc:date>
		</item>

		<item>
			<title>Deciphering the Contribution of Cis&#45;regulatory Variants to Gene Expression Patterns</title>
			<link>http://www.igsb.org/events/Cis-regulatory_Variants/</link>
			<guid>http://www.igsb.org/events/Cis-regulatory_Variants/#When:16:30:11Z</guid>
			<description>Gene expression is controlled by transcription factors that bind to a variable family of motifs in a gene&#8217;s promoter; however the role of variability within motif families has not been systematically studied. Deciphering the function of these variable positions is important for understanding the complex cis&#45;regulatory code that underlies the physiology, ecology and evolution of gene expression. Using a computational approach, I show that functional variants of these motifs among genes within the yeast genome are associated with condition&#45;specific differential expression. The regulatory consequences of these variants are often conserved across different yeast species, and their evolution is associated with change in gene expression. The power of binding site variants to predict gene expression is tested by experimentally switching between binding site variants through site&#45;directed mutagenesis in yeast.</description>
			<dc:subject></dc:subject>
			<dc:date>2007-02-20T16:30:11+00:00</dc:date>
		</item>

		<item>
			<title>Low Order Numerical Integration Techniques for Differential&#45;Algebraic Equations</title>
			<link>http://www.igsb.org/events/low-order-numerical-integration/</link>
			<guid>http://www.igsb.org/events/low-order-numerical-integration/#When:16:30:44Z</guid>
			<description>[related website]</description>
			<dc:subject></dc:subject>
			<dc:date>2007-02-28T16:30:44+00:00</dc:date>
		</item>

		<item>
			<title>Systematic Mapping of Signal Transduction Pathways in Bacteria</title>
			<link>http://www.igsb.org/events/signal-transduction/</link>
			<guid>http://www.igsb.org/events/signal-transduction/#When:16:30:57Z</guid>
			<description>Two&#45;component signal transduction, comprised of histidine kinases and response regulators, allows bacteria to sense and respond to their environment. Using a systems&#45;level approach, we have rapidly identified pathways which control growth, morphogenesis, and cell cycle progression. Our methods are generally applicable to all bacteria which use this mode of signal transduction. In addition, we have uncovered fundamental principles of two&#45;component signal transduction which explain how pathways remain insulated in vivo. Caulobacter, a member of the a&#45;proteobacteria, is closely related to Zymomonas mobilis. How the knowledge gained in Caulobacter, and the tools we have developed, can be applied to bacteria important for lignocellulose biodegradation and ethanol production will be discussed.</description>
			<dc:subject></dc:subject>
			<dc:date>2008-01-23T16:30:57+00:00</dc:date>
		</item>

		<item>
			<title>Individualizing the Axilla: The Next Frontier</title>
			<link>http://www.igsb.org/events/individualizing-the-axilla/</link>
			<guid>http://www.igsb.org/events/individualizing-the-axilla/#When:22:00:43Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-02T22:00:43+00:00</dc:date>
		</item>

		<item>
			<title>Aberrant Wnt Signaling in Basal&#45;like Breast Cancer</title>
			<link>http://www.igsb.org/events/aberrant-wnt-signaling/</link>
			<guid>http://www.igsb.org/events/aberrant-wnt-signaling/#When:22:00:11Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-06T22:00:11+00:00</dc:date>
		</item>

		<item>
			<title>The Human Genome Project: Its Impact on Science and Medicine</title>
			<link>http://www.igsb.org/events/human-genome-project/</link>
			<guid>http://www.igsb.org/events/human-genome-project/#When:22:00:00Z</guid>
			<description>Dr. Robert Waterston, a distinguished alumnus of The University of Chicago, who is Professor and Chair, Department of Genome Sciences, University of Washington, has been invited by the Department of Human Genetics as a featured speaker following the 500th Convocation of The University of Chicago on October 9, 2009.
More Information:Additional information about the 500th Convocation Ceremony and the complete lecture schedule (multiple lectures will be held campus&#45;wide) can be found on the University home page.</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-09T22:00:00+00:00</dc:date>
		</item>

		<item>
			<title>IGSB/GGSB Seminar Series</title>
			<link>http://www.igsb.org/events/igsb-ggsb-seminar-series/</link>
			<guid>http://www.igsb.org/events/igsb-ggsb-seminar-series/#When:22:00:56Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-10T22:00:56+00:00</dc:date>
		</item>

		<item>
			<title>Reconstructing History with Genomic&#45;Scale Data Sets, with Application to South Asia</title>
			<link>http://www.igsb.org/events/reconstructing-history/</link>
			<guid>http://www.igsb.org/events/reconstructing-history/#When:22:00:36Z</guid>
			<description>Reconstructing History with Genomic&#45;Scale Data Sets, with Application to South Asia</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-12T22:00:36+00:00</dc:date>
		</item>

		<item>
			<title>Anti&#45;Angiogenic PEDF in Hepatic Steatosis &amp;amp; HCC</title>
			<link>http://www.igsb.org/events/anti-angiogenic-pedf/</link>
			<guid>http://www.igsb.org/events/anti-angiogenic-pedf/#When:22:00:13Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-13T22:00:13+00:00</dc:date>
		</item>

		<item>
			<title>Regulatory genomics approaches to investigate transcription control in Drosophila</title>
			<link>http://www.igsb.org/events/regulatory-genomics/</link>
			<guid>http://www.igsb.org/events/regulatory-genomics/#When:22:00:25Z</guid>
			<description>&amp;nbsp;</description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-13T22:00:25+00:00</dc:date>
		</item>

		<item>
			<title>A p53&#45;Regulated Apoptotic Gene Signature Influences Response to Therapy</title>
			<link>http://www.igsb.org/events/a-p53-regulated-apoptotic-gene-signature-influences-response-to-therapy/</link>
			<guid>http://www.igsb.org/events/a-p53-regulated-apoptotic-gene-signature-influences-response-to-therapy/#When:23:00:06Z</guid>
			<description></description>
			<dc:subject>Events, IGSB Fellows Seminar Series</dc:subject>
			<dc:date>2009-10-15T23:00:06+00:00</dc:date>
		</item>

		<item>
			<title>A p53&#45;Regulated Apoptotic Gene Signature Influences Response to Therapy</title>
			<link>http://www.igsb.org/events/a-p53-regulated-apoptotic/</link>
			<guid>http://www.igsb.org/events/a-p53-regulated-apoptotic/#When:22:00:06Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-15T22:00:06+00:00</dc:date>
		</item>

		<item>
			<title>Genetic Contributions to Prostate Cancer Initiation and Progress</title>
			<link>http://www.igsb.org/events/genetic-contributions-to-prostate-cancer-initiation-and-progress/</link>
			<guid>http://www.igsb.org/events/genetic-contributions-to-prostate-cancer-initiation-and-progress/#When:19:00:45Z</guid>
			<description></description>
			<dc:subject>Events, UC Cancer Research Center Seminar Series</dc:subject>
			<dc:date>2009-10-16T19:00:45+00:00</dc:date>
		</item>

		<item>
			<title>GENETIC CONTRIBUTIONS TO PROSTATE CANCER INITIATION AND PROGRESS</title>
			<link>http://www.igsb.org/events/genetic-prostate-cancer/</link>
			<guid>http://www.igsb.org/events/genetic-prostate-cancer/#When:22:00:25Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-16T22:00:25+00:00</dc:date>
		</item>

		<item>
			<title>High&#45;Throughput Cellular Screening</title>
			<link>http://www.igsb.org/events/high-throughput-cellular-screening/</link>
			<guid>http://www.igsb.org/events/high-throughput-cellular-screening/#When:19:00:58Z</guid>
			<description>The Institute for Genomics &amp;amp; Systems Biology (IGBS) at the University of Chicago invites faculty, staff and students to participate in a special seminar in high&#45;throughput cellular screening. The Presentation will include an overview of the IGSB/CBC Cellular Screening Center (CSC) (http://www.igsb.anl.gov/services/index.php?p=csc). Through the use of automation and robotics, CSC is capable of screening more than 250,000 fluorescent or luminescent reactions for cellular or enzymatic activities daily, and testing gene function via RNAi screening of the entire human genome three times in a single day!</description>
			<dc:subject>Events, IGSB Special Seminar</dc:subject>
			<dc:date>2009-11-04T19:00:58+00:00</dc:date>
		</item>

		<item>
			<title>Special Seminar</title>
			<link>http://www.igsb.org/events/special-seminar/</link>
			<guid>http://www.igsb.org/events/special-seminar/#When:20:34:52Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-18T20:34:52+00:00</dc:date>
		</item>

		<item>
			<title>Decoding the human epigenome</title>
			<link>http://www.igsb.org/events/decoding-the-human-epigenome/</link>
			<guid>http://www.igsb.org/events/decoding-the-human-epigenome/#When:22:08:06Z</guid>
			<description>Decoding the human epigenome

&amp;nbsp;</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-19T22:08:06+00:00</dc:date>
		</item>

		<item>
			<title>Text&#45;mining, pathways, and human disease</title>
			<link>http://www.igsb.org/events/text-mining-pathways/</link>
			<guid>http://www.igsb.org/events/text-mining-pathways/#When:22:12:59Z</guid>
			<description>Institute for Genomics &amp;amp; Systems Biology Seminar Series
	
		2:30 pm to 3:30 pm
	
		Picture a tribe of bright, but ignorant, cave people trying to understand the work of a modern car by analyzing a collection of damaged cars produced by various makers. After many hours of hard manual labor, the cave people disassemble the cars into myriad small parts. Some parts are damaged, whereas some are intact. A few interact with each other, while others do not. Some pieces are different in different cars, yet apparently have the same function. The leap to understanding the whole from knowing the parts requires compilation of many pieces of information into a comprehensive &amp;sup3;computable&amp;sup2; model. Researchers in the field of molecular biology are in a situation similar to that of the junkyard cave people, save that they are contemplating a collection of diverse pieces of cellular machinery&amp;lsaquo;the number of those cellular components is way greater than the number of parts in a typical car&amp;lsaquo;the number of nodes in human molecular networks is measured in hundreds of thousands when all substances (genes, RNAs, proteins, and other molecules) are considered together. These numerous substances can be in turn present or absent in dozens of cell types in humans&amp;lsaquo;clearly, the complexity is too great to yield to manual analysis. The information overload in molecular biology is a mere example of the status common to all fields of the current science and culture: An ever&#45;strengthening avalanche of novel data and ideas overwhelms specialists and non&#45;specialists alike, unavoidably fragments knowledge, and makes enormous chunks of knowledge invisible/inaccessible to those who desperately need it. The help of relieving the information overload may come from the text&#45;miners who can automatically extract and catalogue facts described in books and journals. My talk will touch the following six questions: What is text&#45;mining? In what ways is text&#45;mining useful? What can large&#45;scale analyses of scientific literature tell us about both active and forgotten knowledge? What can such analyses tells us about the scientific community itself? How do mathematical models help us to differentiate true and false statements in literature? How will text&#45;mining help us to find cures for human and non&#45;human maladies?
	
		More Information:
		Persons with a disability who believe they may need assistance should call Liza Herendeen at (773) 834&#45;3913.
	
		[related website]


&amp;nbsp;</description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-19T22:12:59+00:00</dc:date>
		</item>

		<item>
			<title>Is Systems Biology Becoming a Data Intensive Science? Assuming So, Are You Ready?</title>
			<link>http://www.igsb.org/events/is-systems-biology-becoming-a-data-intensive-science-assuming-so-are-you-re/</link>
			<guid>http://www.igsb.org/events/is-systems-biology-becoming-a-data-intensive-science-assuming-so-are-you-re/#When:19:03:48Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-12-07T19:03:48+00:00</dc:date>
		</item>

		<item>
			<title>IGSB/GGSB Seminar Series |&amp;nbsp; December 08, 2009</title>
			<link>http://www.igsb.org/events/igsb-ggsb-seminar-series-11082009/</link>
			<guid>http://www.igsb.org/events/igsb-ggsb-seminar-series-11082009/#When:22:00:28Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2009-12-08T22:00:28+00:00</dc:date>
		</item>

		<item>
			<title>Phys&#45;bio for Bioenergy, Biomedical and Material Sciences Research</title>
			<link>http://www.igsb.org/events/phys-bio-for-boenergy-bimedical-and-materila-sciences-research/</link>
			<guid>http://www.igsb.org/events/phys-bio-for-boenergy-bimedical-and-materila-sciences-research/#When:22:00:27Z</guid>
			<description></description>
			<dc:subject>Events, IGSB Fellows Seminar Series</dc:subject>
			<dc:date>2009-12-10T22:00:27+00:00</dc:date>
		</item>

		<item>
			<title>DNA Sudoku</title>
			<link>http://www.igsb.org/events/dna-sudoku/</link>
			<guid>http://www.igsb.org/events/dna-sudoku/#When:15:00:08Z</guid>
			<description></description>
			<dc:subject>Events</dc:subject>
			<dc:date>2010-01-20T15:00:08+00:00</dc:date>
		</item>

		<item>
			<title>Reprogramming the Genetic Code with Methionine upon Innate Immune Activation &amp;amp; Oxidative Stress</title>
			<link>http://www.igsb.org/events/reprogramming-the-genetic-code-with-methionine-upon-innate-immune-activatio/</link>
			<guid>http://www.igsb.org/events/reprogramming-the-genetic-code-with-methionine-upon-innate-immune-activatio/#When:21:00:03Z</guid>
			<description>Reprogramming the Genetic Code with Methionine upon Innate Immune Activation and Oxidative Stress</description>
			<dc:subject></dc:subject>
			<dc:date>2010-01-21T21:00:03+00:00</dc:date>
		</item>

		<item>
			<title>Nuclear Receptors, Transcriptional Networks and Cancer</title>
			<link>http://www.igsb.org/events/nuclear-receptors-transcriptional-networks-and-cancer/</link>
			<guid>http://www.igsb.org/events/nuclear-receptors-transcriptional-networks-and-cancer/#When:20:00:50Z</guid>
			<description></description>
			<dc:subject>Events</dc:subject>
			<dc:date>2010-01-25T20:00:50+00:00</dc:date>
		</item>

		<item>
			<title>Its about time: temporal rewiring in regulatory networks</title>
			<link>http://www.igsb.org/events/its-about-time-temporal-reiring-in-regulatory-networks/</link>
			<guid>http://www.igsb.org/events/its-about-time-temporal-reiring-in-regulatory-networks/#When:20:00:30Z</guid>
			<description></description>
			<dc:subject>Events, IGSB/GGSB Seminar Series</dc:subject>
			<dc:date>2010-02-09T20:00:30+00:00</dc:date>
		</item>

		<item>
			<title>Breast Cancer Spore Retreat&#45; Modifiers of Risk in BRCA1 and BRCA2 Carriers</title>
			<link>http://www.igsb.org/events/breast-cancer-spore-retreat/</link>
			<guid>http://www.igsb.org/events/breast-cancer-spore-retreat/#When:12:00:14Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2010-02-22T12:00:14+00:00</dc:date>
		</item>

		<item>
			<title>Defining cell signaling networks with micro&#45;western arrays</title>
			<link>http://www.igsb.org/events/defining-cell-signaling-networks-with-micro-western-arrays/</link>
			<guid>http://www.igsb.org/events/defining-cell-signaling-networks-with-micro-western-arrays/#When:16:59:59Z</guid>
			<description>Northwestern University (Chicago Campus)
Feb 24, 2010
1&#45;2 pm</description>
			<dc:subject>Events</dc:subject>
			<dc:date>2010-02-24T16:59:59+00:00</dc:date>
		</item>

		<item>
			<title>Revealing Global Regulatory Perturbations Across Human Cancers</title>
			<link>http://www.igsb.org/events/revealing-global-regulatory-perturbations-across-human-cancers/</link>
			<guid>http://www.igsb.org/events/revealing-global-regulatory-perturbations-across-human-cancers/#When:20:00:46Z</guid>
			<description>Wednesday – March 3, 2010
Cummings Life Science Center 101
4:00 pm</description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-03T20:00:46+00:00</dc:date>
		</item>

		<item>
			<title>From Systems Medicine to A Systematic Medicine</title>
			<link>http://www.igsb.org/events/from-systems-medicine-to-a-systematic-medicine/</link>
			<guid>http://www.igsb.org/events/from-systems-medicine-to-a-systematic-medicine/#When:16:00:14Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-09T16:00:14+00:00</dc:date>
		</item>

		<item>
			<title>The evolution of animal body patterning: Insights form emerging model systems</title>
			<link>http://www.igsb.org/events/the-evolution-of-animal-body-patterning-insights-form-emerging-model-system/</link>
			<guid>http://www.igsb.org/events/the-evolution-of-animal-body-patterning-insights-form-emerging-model-system/#When:16:00:01Z</guid>
			<description></description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-12T16:00:01+00:00</dc:date>
		</item>

		<item>
			<title>Radiation&#45;induced tumor dependence  on innate and adaptive immunity</title>
			<link>http://www.igsb.org/events/radiation-induced-tumor-dependence-on-innate-and-adaptive-immunity/</link>
			<guid>http://www.igsb.org/events/radiation-induced-tumor-dependence-on-innate-and-adaptive-immunity/#When:17:00:02Z</guid>
			<description>The University of Chicago 
Comprehensive Cancer Center 
Translational Seminar Series 
 
PRESENTS 
 
RALPH WEICHSELBAUM, MD
D.K. Ludwig Professor of Radiation and Cellular Oncology
Chairman, Department of Radiation and Cellular Oncology
 
 
YANG&#45;XIN FU, MD/PhD
Professor, Department of Pathology
 
“Radiation&#45;induced tumor dependence
 on innate and adaptive immunity”
 
 
FRIDAY, MARCH 12TH 2010
KCBD Lecture Hall 1103
(Knapp Center for Biomedical Discovery)
900 E. 57th Street 
 
NOON&#45;1:00 PM</description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-12T17:00:02+00:00</dc:date>
		</item>

		<item>
			<title>Detection and Analysis of Selective Sweep Regions in Domestic Animals</title>
			<link>http://www.igsb.org/events/detection-and-analysis-of-selective-sweep-regions-in-domestic-animals/</link>
			<guid>http://www.igsb.org/events/detection-and-analysis-of-selective-sweep-regions-in-domestic-animals/#When:21:00:41Z</guid>
			<description>Department of
Human Genetics
SEMINAR

Leif Andersson, Ph.D.
Uppsala University 
Department of Medical Biochemistry 
&amp;amp; Microbiology

Hosted by
Marcelo Nobrega, Ph.D.
Assistant Professor
Department of Human Genetics</description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-17T21:00:41+00:00</dc:date>
		</item>

		<item>
			<title>Mechanobiological regulation of tumor and stem cell biology in the central nervous system</title>
			<link>http://www.igsb.org/events/mechanobiological-regulation-of-tumor-and-stem-cell-biology-in-the-central-/</link>
			<guid>http://www.igsb.org/events/mechanobiological-regulation-of-tumor-and-stem-cell-biology-in-the-central-/#When:17:15:00Z</guid>
			<description>Department of Surgery, Special Seminar


Presented by

Sanjay Kumar, MD, PhD

Assistant Professor, Department of Bioengineering
Faculty Scientist, Physical Biosciences Division
Lawrence Berkeley National Laboratory
University of California, Berkeley


GCIS – Room, W301
Gordon Center for Integrative Science
929 East 57th Street
Chicago, IL 60637

 

Host:&amp;nbsp; Dr. Karl Matlin, kmatlin@surgery.bsd.uchicago.edu  
 
 
Persons with a disability who may need assistance should call Melissa Najera in advance at 773.834.8522
 
Please Post</description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-18T17:15:00+00:00</dc:date>
		</item>

		<item>
			<title>Translating Genomics Into  Personalized Therapy</title>
			<link>http://www.igsb.org/events/translating-genomics-into-personalized-therapy/</link>
			<guid>http://www.igsb.org/events/translating-genomics-into-personalized-therapy/#When:18:00:26Z</guid>
			<description>SAVE THE DATE
 
The University of Chicago
Committee on Genetics, Genomics &amp;amp; Systems Biology Annual Symposium
Friday, March 26, 2010 &amp;nbsp;  &amp;nbsp;   1:00 pm – 6:00 pm 
 
“Translating Genomics Into  Personalized Therapy”
 
SPEAKERS 
 
Margit Burmeister, Ph.D.  
University of Michigan 
Title:&amp;nbsp; “Prospects for Genomics in the Treatment of Psychiatric Disorders”
 
David Haas, M.D. &amp;nbsp; 
Vanderbilt University Medical Center
Title:&amp;nbsp; “Human Genomics of HIV Infection and its Therapy” 
 
Arthur Nienhuis, MD  
St. Jude Children’s Research Hospital, Memphis, TN
Title:&amp;nbsp; “Development of Gene Therapy for Blood Disorders”
 
Charles M. Perou, Ph.D. &amp;nbsp; 
Lineberger Comprehensive Cancer Center, 
University of North Carolina at Chapel Hill
Title:&amp;nbsp; “Molecular Portraits of Human Breast Tumors</description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-26T18:00:26+00:00</dc:date>
		</item>

		<item>
			<title>Molecular Advances in Brain Metastasis of Breast Cancer</title>
			<link>http://www.igsb.org/events/molecular-advances-in-brain-metastasis-of-breast-cancer/</link>
			<guid>http://www.igsb.org/events/molecular-advances-in-brain-metastasis-of-breast-cancer/#When:11:30:43Z</guid>
			<description>The University of Chicago
Department of Surgery
 
 
17th  Annual Charles B. Huggins Research Symposium
 
Saturday, March 27, 2010
Gordon Center for Integrative Science
Kersten Family Atrium
929 East 57th (West Entrance)
 
Special Keynote Address
 
&#8220;Molecular Advances in Brain Metastasis of Breast Cancer&#8221;
Dr. Patricia Steeg
Chief, Women&#8217;s Cancers Section
Laboratory of Molecular Pharmacology
Center for Cancer Research,
National Center Institute
Bethesda, MD
 
Schedule
7:30 a.m. &#45; Poster Set&#45;up, Kersten Family Atrium
8:00 a.m.&#45; Continental Breakfast, Kersten Family Atrium
8:30 a.m. &#45; Welcome, Jeffrey B. Matthews, MD
8:40 a.m. &#45; Research and Researchers in the Department of Surgery &#45; Carrie Rinker&#45;Schaeffer, PhD
9:00 a.m. &#45; Keynote Address &#45; Patricia Steeg, PhD
10:00 a.m. &#45; Podium Presentations
11:15 a.m. &#45; Poster Presentations and Lunch
12:00 p.m. &#45; Podium Presentations
1:45 p.m. &#45; Awards Presentation and Closing Remarks &#45; Karl S. Matlin, PhD
2:30 p.m. &#45; Reception</description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-27T11:30:43+00:00</dc:date>
		</item>

		<item>
			<title>New Therapeutic Approaches for  the Treatment of Type 2 Diabetes</title>
			<link>http://www.igsb.org/events/new-therapeutic-approaches-for-the-treatment-of-type-2-diabetes/</link>
			<guid>http://www.igsb.org/events/new-therapeutic-approaches-for-the-treatment-of-type-2-diabetes/#When:14:30:07Z</guid>
			<description>Biomedical Sciences Cluster
Committee on Molecular Metabolism &amp;amp; Nutrition Lecture Series
 

Nancy A. Thornberry
Senior Vice President and Franchise Head 
Diabetes and Obesity, for Merck &amp;amp; Co. Inc
 
Host: Chris Rhodes, PhD 

Persons needing assistance or have questions should contact Jo Beaudreau at 2&#45;1857.
 
Jo Beaudreau
Biomedical Sciences Cluster Coordinator
The University of Chicago
5841 South Maryland Avenue
AMB N704/MC 6027
Chicago, IL  60637
773.702.1857</description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-31T14:30:07+00:00</dc:date>
		</item>

		<item>
			<title>An Integrative Biology Approach to Reverse Engineering Living Systems</title>
			<link>http://www.igsb.org/events/an-integrative-biology-approach-to-reverse-engineering-living-systems/</link>
			<guid>http://www.igsb.org/events/an-integrative-biology-approach-to-reverse-engineering-living-systems/#When:21:00:10Z</guid>
			<description>GSB Seminar 
 
Eric Schadt, Ph.D.
Chief Scientific Officer
Pacific Biosciences
Menlo Park, CA
 
“An Integrative Biology Approach to Reverse Engineering Living Systems”
 
 
Thursday, April 1, 2010
4:00 p.m.&#45;5:00 p.m.
 
Knapp Center for Biomedical Discovery, KCBD 1103
1st Floor Auditorium
900 E. 57th Street
 
 
Abstract: Common human diseases and drug response are complex traits that involve entire networks of changes at the molecular level driven by genetic and environmental perturbations.&amp;nbsp; Efforts to elucidate disease and drug response traits have focused on single dimensions of the system.&amp;nbsp; Studies focused on identifying changes in DNA that correlate with changes in disease or drug response traits, changes in gene expression that correlate with disease or drug response traits, or changes in other molecular traits (e.g., metabolite, methylation status, protein phosphorylation status, and so on) that correlate with disease or drug response are fairly routine and have met with great success in many cases.&amp;nbsp; However, to further our understanding of the complex network of molecular and cellular changes that impact disease risk, disease progression, severity, and drug response, these multiple dimensions must be considered together. Here I present an approach for integrating a diversity of molecular and clinical trait data to uncover models that predict complex system behavior.&amp;nbsp; By integrating diverse types of data on a large scale I demonstrate that some forms of common human diseases are most likely the result of perturbations to specific gene networks that in turn causes changes in the states of other gene networks both within and between tissues that drive biological processes associated with disease.&amp;nbsp; These models elucidate not only primary drivers of disease and drug response, but they provide a context within which to interpret biological function, beyond what could be achieved by looking at one dimension alone.&amp;nbsp; That some forms of common human diseases are the result of complex interactions among networks has significant implications for drug discovery: designing drugs or drug combinations to impact entire network states rather than designing drugs that target specific disease associated genes. 
 
 
Liza Herendeen

Administrative Assistant

Institute for Genomics &amp;amp; Systems Biology

The University of Chicago

900 East 57th Street, KCBD 10100

Chicago, IL 60637

(773) 834&#45;3913

Fax: (773) 834&#45;2877

lherend1@bsd.uchicago.edu</description>
			<dc:subject>Events, IGSB Fellows Seminar Series</dc:subject>
			<dc:date>2010-04-01T21:00:10+00:00</dc:date>
		</item>

		<item>
			<title>Chromatin acetylation by MYST HAT complexes: at the crossroads of genome expression and maintenance</title>
			<link>http://www.igsb.org/events/chromatin-acetylation-by-myst-hat-complexes-at-the-crossroads-of-genome-exp/</link>
			<guid>http://www.igsb.org/events/chromatin-acetylation-by-myst-hat-complexes-at-the-crossroads-of-genome-exp/#When:18:00:33Z</guid>
			<description>Ludwig Center for Metastasis Research
Seminar
 
Jacques Côté, Ph.D.
Professor, Laval University
Cancer Research Center
Hotel&#45;Dieu de Quebec (CHUQ)
 
Chromatin acetylation by MYST HAT complexes:
at the crossroads of genome expression and maintenance
 
Friday, April 2, 2010
2:00 pm
BSLC 008
 
Host, Steve Kron
4&#45;0250, skron@uchicago.edu
 
(please post)</description>
			<dc:subject>Events, Ludwig Center for Metastasis Research Seminar</dc:subject>
			<dc:date>2010-04-02T18:00:33+00:00</dc:date>
		</item>

		<item>
			<title>High throughput PCR on SlipChip</title>
			<link>http://www.igsb.org/events/high-throughput-pcr-on-slipchip/</link>
			<guid>http://www.igsb.org/events/high-throughput-pcr-on-slipchip/#When:22:30:40Z</guid>
			<description>Dear All,

The CCSB/P50 group meeting will be held on Monday, April 5, 2010 at 5:30 PM, University of Chicago.
 
Speakers from the Rustem lab: 

“High throughput PCR on SlipChip”/ Feng Shen 
5:30pm&#45;6:00pm

&#8220;SlipChip for Immunoassays in Nanoliter Volumes&#8221;/ Weishan Liu 
6:00pm&#45;6:30pm

The University of Chicago
Knapp Center for Biomedical Discovery (KCBD)
900 E. 57th Street, 10  floor &#45; Room 10160c 
Chicago, IL 60637



&amp;nbsp;</description>
			<dc:subject>Events, CCSB/P50 seminars</dc:subject>
			<dc:date>2010-04-05T22:30:40+00:00</dc:date>
		</item>

		<item>
			<title>SlipChip for Immunoassays in Nanoliter Volumes</title>
			<link>http://www.igsb.org/events/slipchip-for-immunoassays-in-nanoliter-volumes/</link>
			<guid>http://www.igsb.org/events/slipchip-for-immunoassays-in-nanoliter-volumes/#When:23:00:01Z</guid>
			<description>The CCSB/P50 group meeting will be held on Monday, April 5, 2010 at 5:30 PM, University of Chicago.
 
